sold before went to market
MLS# | 1667484 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 228 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,791 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler-E16 |
Community Name | Liberty Twp. |
School District | Lakota Local SD |
Listing VS Median (in Liberty Twp.) | |
Price: $267,000 low | high Med: $422,418 SqFt: 2,791 low | high Med: 1,248 $ / SqFt: $96 low | high Med: $84 On Site: 228 low | high Med: 176.5 |